ATP rankings
Top 50 of the singles list with points, weekly movement and career-best position.
| Pos | Player | Country | Points | Events | Best | |
|---|---|---|---|---|---|---|
| 1 | Jannik Sinner | Italy | 13 450 | 19 | 1 | |
| 2 | Carlos Alcaraz | Spain | 8 160 | 17 | 1 | |
| 3 | Alexander Zverev | Germany | 8 090 | 25 | 2 | |
| 4 | Felix Auger-Aliassime | Canada | 4 740 | 23 | 4 | |
| 5 | Novak Djokovic | Serbia | 3 760 | 18 | 1 | |
| 6 | +4 | Ben Shelton | USA | 3 670 | 24 | 5 |
| 7 | -1 | Daniil Medvedev | Russia | 3 580 | 19 | 1 |
| 8 | -1 | Alex de Minaur | Australia | 3 560 | 25 | 5 |
| 9 | -1 | Taylor Fritz | USA | 3 375 | 25 | 4 |
| 10 | -1 | Flavio Cobolli | Italy | 3 330 | 30 | 9 |
| 11 | +4 | Rafael Jodar | Spain | 2 621 | 4 | 23 |
| 12 | +7 | Learner Tien | USA | 2 545 | 13 | 15 |
| 13 | -2 | Alexander Bublik | Kazakhstan | 2 525 | 27 | 10 |
| 14 | -2 | Jiri Lehecka | Czechia | 2 470 | 25 | 12 |
| 15 | -2 | Lorenzo Musetti | Italy | 2 415 | 31 | 5 |
| 16 | +1 | Jakub Mensik | Czechia | 2 395 | 23 | 12 |
| 17 | -3 | Casper Ruud | Norway | 2 385 | 24 | 2 |
| 18 | -2 | Andrey Rublev | Russia | 2 230 | 24 | 5 |
| 19 | -1 | Valentin Vacherot | Monaco | 2 186 | 32 | 16 |
| 20 | +2 | Luciano Darderi | Italy | 2 175 | 32 | 16 |
| 21 | +3 | Arthur Fils | France | 2 140 | 27 | 14 |
| 22 | +9 | Brandon Nakashima | USA | 2 135 | 30 | 29 |
| 23 | -3 | Frances Tiafoe | USA | 2 130 | 24 | 10 |
| 24 | -3 | Tommy Paul | USA | 2 075 | 24 | 8 |
| 25 | -2 | Francisco Cerundolo | Argentina | 1 970 | 27 | 18 |
| 26 | +1 | Joao Fonseca | Brazil | 1 800 | 14 | 24 |
| 27 | -2 | Alejandro Davidovich Fokina | Spain | 1 780 | 24 | 14 |
| 28 | +1 | Arthur Rinderknech | France | 1 723 | 32 | 24 |
| 29 | -3 | Alejandro Tabilo | Chile | 1 688 | 25 | 19 |
| 30 | -2 | Ugo Humbert | France | 1 585 | 28 | 13 |
| 31 | -1 | Tomas Martin Etcheverry | Argentina | 1 470 | 29 | 25 |
| 32 | Alexander Blockx | Belgium | 1 396 | 21 | 32 | |
| 33 | +1 | Zizou Bergs | Belgium | 1 365 | 23 | 34 |
| 34 | +1 | Matteo Arnaldi | Italy | 1 349 | 25 | 30 |
| 35 | +2 | Cameron Norrie | United Kingdom | 1 345 | 24 | 8 |
| 36 | -3 | Ignacio Buse | Peru | 1 335 | 22 | 31 |
| 37 | -1 | Arthur Fery | United Kingdom | 1 285 | 21 | 36 |
| 38 | Raphael Collignon | Belgium | 1 222 | 14 | 37 | |
| 39 | Karen Khachanov | Russia | 1 140 | 22 | 8 | |
| 40 | +23 | Daniel Merida | Spain | 1 117 | 28 | 59 |
| 41 | +1 | Alex Michelsen | USA | 1 090 | 31 | 30 |
| 42 | -2 | Matteo Berrettini | Italy | 1 085 | 16 | 6 |
| 43 | -2 | Jan-Lennard Struff | Germany | 1 069 | 25 | 21 |
| 44 | Mariano Navone | Argentina | 1 066 | 24 | 29 | |
| 45 | +1 | Terence Atmane | France | 1 057 | 27 | 41 |
| 46 | -1 | Jaume Munar | Spain | 1 050 | 31 | 33 |
| 47 | +8 | Nuno Borges | Portugal | 1 045 | 29 | 30 |
| 48 | -5 | Denis Shapovalov | Canada | 1 045 | 23 | 10 |
| 49 | +4 | Stefanos Tsitsipas | Greece | 1 020 | 25 | 3 |
| 50 | +15 | Thiago Agustin Tirante | Argentina | 1 011 | 25 | 52 |
Common questions
How are tennis ranking points calculated?
Points are a rolling 52-week total. Each result is worth points for one year and then drops off, so a player can lose places without playing badly: last year's title simply stops counting.
Why did a player fall without losing a match?
Because the points they earned at this event a year ago expired this week. The list moves every Monday, whether or not anyone played.
What does the Events column mean?
How many tournaments currently count toward that player's total. A player with a low count and high points has been efficient rather than busy.
How often is this page updated?
Once a week, after the new list is published on Monday.