WTA rankings
The women's singles top 50: points and weekly movement.
| Pos | Change | Player | Country | Points |
|---|---|---|---|---|
| 1 | Kazakhstan | 9,696 | ||
| 2 | Belarus | 7,550 | ||
| 3 | Russia | 6,371 | ||
| 4 | United States | 6,225 | ||
| 5 | United States | 5,974 | ||
| 6 | Ukraine | 5,024 | ||
| 7 | Czech Republic | 4,773 | ||
| 8 | Czech Republic | 4,679 | ||
| 9 | Poland | 3,999 | ||
| 10 | Ukraine | 3,910 | ||
| 11 | United States | 2,860 | ||
| 12 | Switzerland | 2,760 | ||
| 13 | Russia | 2,643 | ||
| 14 | Belgium | 2,540 | ||
| 15 | Canada | 2,502 | ||
| 16 | Romania | 2,424 | ||
| 17 | United States | 2,363 | ||
| 18 | Japan | 2,351 | ||
| 19 | Philippines | 2,241 | ||
| 20 | United States | 2,110 | ||
| 21 | Russia | 2,043 | ||
| 22 | Poland | 2,043 | ||
| 23 | China | 2,018 | ||
| 24 | Russia | 1,906 | ||
| 25 | Canada | 1,839 | ||
| 26 | Austria | 1,816 | ||
| 27 | United States | 1,809 | ||
| 28 | Czech Republic | 1,763 | ||
| 29 | Czech Republic | 1,661 | ||
| 30 | Czech Republic | 1,650 | ||
| 31 | United States | 1,648 | ||
| 32 | France | 1,541 | ||
| 33 | Italy | 1,528 | ||
| 34 | Latvia | 1,527 | ||
| 35 | Greece | 1,492 | ||
| 36 | Croatia | 1,325 | ||
| 37 | United States | 1,316 | ||
| 38 | Spain | 1,294 | ||
| 39 | China | 1,288 | ||
| 40 | Australia | 1,280 | ||
| 41 | Australia | 1,273 | ||
| 42 | Ukraine | 1,254 | ||
| 43 | Russia | 1,229 | ||
| 44 | Ukraine | 1,165 | ||
| 45 | United States | 1,155 | ||
| 46 | Czech Republic | 1,134 | ||
| 47 | Indonesia | 1,125 | ||
| 48 | Ukraine | 1,107 | ||
| 49 | Czech Republic | 1,105 | ||
| 50 | Germany | 1,086 |
What the WTA list says this week
Elena Rybakina holds the number one place with 9,696 points, 2,146 clear of Aryna Sabalenka. That is the widest gap anywhere in the top ten, and it is the reason the top of this list moves less than the rest of it.
The top 50 come from 24 countries, United States ahead with 9 and Czech Republic next with 7.
Common questions
How are WTA ranking points calculated?
On a rolling 52-week total: a result counts for exactly a year and then leaves, so the list moves on its own even in a week without tennis.
What does it take to be WTA number one?
9,696 points at the moment, which puts Elena Rybakina 2,146 ahead of Aryna Sabalenka. Neither figure holds for long once the autumn results start expiring.
Why did a player drop without playing?
Because a result from the same week last year came off the total this Monday. The list is recalculated every Monday whether or not anybody played.
How many tournaments count toward a WTA ranking?
Eighteen: the four majors, the seven mandatory WTA 1000 events and the best seven results from anywhere else, with the WTA Finals added on top for those who qualify. Tournaments beyond that count for nothing, so a player can enter more and still finish the year lower.
How current is this WTA list?
It is the list published this Monday. The page is rebuilt from the feed each week and carries the time it was pulled under the table.