WTA rankings
Top 50 of the singles list with points, weekly movement and career-best position.
| Pos | Player | Country | Points | Events | Best | |
|---|---|---|---|---|---|---|
| 1 | Aryna Sabalenka | Belarus | 8 575 | 1 | ||
| 2 | Elena Rybakina | Kazakhstan | 8 141 | 2 | ||
| 3 | Jessica Pegula | USA | 7 265 | 3 | ||
| 4 | Coco Gauff | USA | 6 704 | 2 | ||
| 5 | +1 | Mirra Andreeva | Russia | 5 443 | 5 | |
| 6 | +2 | Linda Noskova | Czechia | 5 028 | 6 | |
| 7 | Karolina Muchova | Czechia | 4 983 | 6 | ||
| 8 | -3 | Iga Swiatek | Poland | 4 809 | 1 | |
| 9 | Elina Svitolina | Ukraine | 4 689 | 3 | ||
| 10 | Amanda Anisimova | USA | 4 533 | 3 | ||
| 11 | Marta Kostyuk | Ukraine | 3 980 | 11 | ||
| 12 | Belinda Bencic | Switzerland | 2 995 | 4 | ||
| 13 | Naomi Osaka | Japan | 2 846 | 1 | ||
| 14 | +2 | Iva Jovic | USA | 2 671 | 16 | |
| 15 | +2 | Victoria Mboko | Canada | 2 531 | 9 | |
| 16 | -2 | Diana Shnaider | Russia | 2 468 | 11 | |
| 17 | +2 | Sorana Cirstea | Romania | 2 294 | 17 | |
| 18 | +2 | Alexandra Eala | Philippines | 2 281 | 20 | |
| 19 | -1 | Ekaterina Alexandrova | Russia | 2 186 | 10 | |
| 20 | -5 | Jasmine Paolini | Italy | 2 123 | 4 | |
| 21 | +2 | Maja Chwalinska | Poland | 2 037 | 21 | |
| 22 | -1 | Anna Kalinskaya | Russia | 1 933 | 11 | |
| 23 | +1 | Madison Keys | USA | 1 909 | 5 | |
| 24 | -2 | Elise Mertens | Belgium | 1 870 | 12 | |
| 25 | Anastasia Potapova | Austria | 1 756 | 21 | ||
| 26 | +1 | Marie Bouzkova | Czechia | 1 753 | 21 | |
| 27 | +1 | Emma Navarro | USA | 1 724 | 8 | |
| 28 | -2 | Barbora Krejcikova | Czechia | 1 666 | 2 | |
| 29 | +6 | Sara Bejlek | Czechia | 1 652 | 34 | |
| 30 | -1 | Ann Li | USA | 1 518 | 29 | |
| 31 | -1 | Jelena Ostapenko | Latvia | 1 512 | 5 | |
| 32 | -1 | Leylah Fernandez | Canada | 1 454 | 13 | |
| 33 | -1 | Maria Sakkari | Greece | 1 415 | 3 | |
| 34 | -1 | Hailey Baptiste | USA | 1 300 | 25 | |
| 35 | +2 | Janice Tjen | Indonesia | 1 293 | 35 | |
| 36 | -2 | Donna Vekic | Croatia | 1 278 | 17 | |
| 37 | +4 | Magdalena Frech | Poland | 1 240 | 22 | |
| 38 | +1 | Nikola Bartunkova | Czechia | 1 237 | 38 | |
| 39 | +5 | Katerina Siniakova | Czechia | 1 234 | 27 | |
| 40 | -2 | Cristina Bucsa | Spain | 1 224 | 30 | |
| 41 | -5 | Xinyu Wang | China | 1 195 | 30 | |
| 42 | Clara Tauson | Denmark | 1 184 | 12 | ||
| 43 | -3 | Jaqueline Cristian | Romania | 1 181 | 28 | |
| 44 | +1 | Daria Snigur | Ukraine | 1 180 | 43 | |
| 45 | -2 | Liudmila Samsonova | Russia | 1 159 | 12 | |
| 46 | Oleksandra Oliynykova | Ukraine | 1 159 | 44 | ||
| 47 | Tamara Korpatsch | Germany | 1 148 | 46 | ||
| 48 | Lilli Tagger | Austria | 1 141 | 45 | ||
| 49 | +2 | Anhelina Kalinina | Ukraine | 1 115 | 25 | |
| 50 | +16 | Diane Parry | France | 1 113 | 47 |
Common questions
How are tennis ranking points calculated?
Points are a rolling 52-week total. Each result is worth points for one year and then drops off, so a player can lose places without playing badly: last year's title simply stops counting.
Why did a player fall without losing a match?
Because the points they earned at this event a year ago expired this week. The list moves every Monday, whether or not anyone played.
What does the Events column mean?
How many tournaments currently count toward that player's total. A player with a low count and high points has been efficient rather than busy.
How often is this page updated?
Once a week, after the new list is published on Monday.